All Brands »
Burger King
Nutritional Information, Diet Info and Calories in Burger King
PageName | Description | Access Level |
---|---|---|
Minute Maid Light Lemonade, 38 fl oz | BEVERAGES BY CUP SIZE - MINUTE MAID® Light Lemonade (40 fl oz) | |
Minute Maid Orange Juice | BEVERAGES BY CUP SIZE - Minute Maid® Orange Juice | |
Minute Maid Orange Juice | ||
Minute Maid Orange Juice 10 fl oz | BEVERAGES BY CUP SIZE - Minute Maid Orange Juice 10 fl oz | |
Minute Maid® Apple Juice | BEVERAGES BY CUP SIZE - Minute Maid® Apple Juice | |
Minute Maid® Apple Juice 6 fl oz | KIDS MEALS - Minute Maid® Apple Juice 6 fl oz | |
Minute Maid® Light Lemonade | BEVERAGES BY CUP SIZE - Minute Maid® Light Lemonade | |
Minute Maid® Orange Juice | BEVERAGES BY CUP SIZE - Minute Maid® Orange Juice | |
Minute Maid® Apple Juice | BEVERAGES BY CUP SIZE - Minute Maid® Apple Juice | |
Minute Maid® Apple Juice (6 fl oz) | Kids Meals - Minute Maid® Apple Juice (6 fl oz) | |
Minute Maid® Light Lemonade | BEVERAGES BY CUP SIZE - Minute Maid® Light Lemonade | |
Mocha Frappe | Frappes - Mocha Frappe (16 fl oz) | |
Mocha Frappe 12 fl oz | FRAPPES - Mocha Frappe 12 fl oz | |
Mocha Frappe 16 fl oz | FRAPPES - Mocha Frappe 16 fl oz | |
Mocha Frappe 20 fl oz | FRAPPES - Mocha Frappe 20 fl oz | |
Mocha Frappe, 12 fl oz | Frappes - Mocha Frappe (12 fl oz) | |
Mocha Frappe, 20 fl oz | Frappes - Mocha Frappe (20 fl oz) | |
Mocha Joe Iced Coffee | ||
Mott's Strawberry Flavored Apple Sauce | ||
Mozzarella Sticks, 4 Piece | BK Garden Fresh Salads and SIDES - Mozzarella Sticks (4 pc) | |
Nestle Pure Life Purified Water | ||
Nonfat Caramel Latte- large | Lattes- Nonfat and 2%, and Hot Chocolate - Nonfat Caramel Latte- large | |
Nonfat Caramel Latte- Medium | Lattes- Nonfat and 2%, and Hot Chocolate - Nonfat Caramel Latte- Medium | |
Nonfat Caramel Latte- Small | Lattes- Nonfat and 2%, and Hot Chocolate - Nonfat Caramel Latte- Small | |
Nonfat Latte- large | Lattes- Nonfat and 2%, and Hot Chocolate - Nonfat Latte- large | |
Nonfat Latte- Medium | Lattes- Nonfat and 2%, and Hot Chocolate - Nonfat Latte- Medium | |
Nonfat Latte- Small | Lattes- Nonfat and 2%, and Hot Chocolate - Nonfat Latte- Small | |
Nonfat Mocha Latte- large | Lattes- Nonfat and 2%, and Hot Chocolate - Nonfat Mocha Latte- large | |
Nonfat Mocha Latte- Medium | Lattes- Nonfat and 2%, and Hot Chocolate - Nonfat Mocha Latte- Medium | |
Nonfat Mocha Latte- Small | Lattes- Nonfat and 2%, and Hot Chocolate - Nonfat Mocha Latte- Small | |
Nonfat Vanilla Latte- large | Lattes- Nonfat and 2%, and Hot Chocolate - Nonfat Vanilla Latte- large | |
Nonfat Vanilla Latte- Medium | Lattes- Nonfat and 2%, and Hot Chocolate - Nonfat Vanilla Latte- Medium | |
Nonfat Vanilla Latte- Small | Lattes- Nonfat and 2%, and Hot Chocolate - Nonfat Vanilla Latte- Small | |
NY Ultimate Platter (Regional menu item) | ||
Oatmeal Raisin Cookies | DESSERTS - Oatmeal Raisin Cookies (2) | |
Onion Rings - King | ||
Onion Rings - Large | ||
Onion Rings - Medium | ||
Onion Rings - Small | ||
Onion Rings, Large | BK Garden Fresh Salads and SIDES - Onion Rings - large | |
Onion Rings, Medium | BK Garden Fresh Salads and SIDES - Onion Rings - medium | |
Onion Rings, Small | BK Garden Fresh Salads and SIDES - Onion Rings - small | |
Onion Rings, Value | BK Garden Fresh Salads and SIDES - Onion Rings - value | |
Orange Freeze - Large | ||
Orange Freeze - Medium |